Lunch Specials
House: Tue.-Sat.(11 am-3 pm)
All Luncheons Served with Pork Fried Rice, Substitute to Chicken Fried Rice add $0.50, Substitute to Beef or Shrimp Fried Rice add $1.50, Substitute to Lo Mein add $2.00,
Choice of : Soda or Soup (Wonton,Egg Drop or Hot Sour Soup)
L1. | Chicken Chow Mein | $9.55 |
L2. | Shrimp Chow Mein | $9.55 |
L3. | Roast Pork Egg Foo Young | $9.55 |
L4. | Pepper Steak | $9.55 |
L5. | Shrimp w.Lobster Sauce | $9.55 |
L6. | Bar-B-Q Spare Ribs | $9.55 |
L7. | Moo Goo Gai Pan (Chicken) | $9.55 |
L8. | Sesame Chicken | $9.55 |
L9. | Lo Mein | 叉燒Roast Pork $9.55 雞Chicken $9.55 |
L10. | Beef with Broccoli | $9.55 |
L11. | Chicken with Broccoli | $9.55 |
L12. | Sweet & Sour | 肉Pork $9.55 雞Chicken $9.55 |
L13. | Chicken w.Cashew Nuts | $9.55 |
L14. | Chicken with Garlic Sauce![]() |
$9.55 |
L15. | Beef with Garlic Sauce![]() |
$9.55 |
L16. | Kung Pao Chicken![]() |
$9.55 |
L17. | Shredded Beef ,Szechuan Style![]() |
$9.55 |
L18. | General Tso's Chicken![]() |
$9.55 |
L19. | Shrimp with Garlic Sauce![]() |
$9.55 |
L20. | Roast Pork with Chinese Vegs. | $9.55 |
L21. | Sweet & Sour Shrimp | $9.55 |
L22. | Mixed Vegetables | $9.55 |
L23. | Boneless Ribs | $9.55 |
L24. | Shrimp with Broccoli | $9.55 |
L25. | Orange Flavor Chicken![]() |
$9.55 |
L26. | Bourbon Chicken | $9.55 |
L27. | Black Pepper Chicken | $9.55 |
Combination Platters
(Served with Pork Fried Rice & Egg Roll , Substitute to Chicken Fried Rice add $0.50, Substitute to Beef or Shrimp Fried Rice add $1.50, Substitute to Lo Mein add $2.00)
C1. | Chicken Chow Mein | $11.45 |
C2. | Shrimp Chow Mein | $11.45 |
C3. | Roast Pork Egg Foo Young | $11.45 |
C4. | Pepper Steak | $11.45 |
C5. | Shrimp w.Lobster Sauce | $11.45 |
C6. | Bar-B-Q Spare Ribs | $11.45 |
C7. | Moo Goo Gai Pan (Chicken) | $11.45 |
C8. | Sesame Chicken | $11.45 |
C9. | Lo Mein | 叉燒Roast Pork $11.45 雞Chicken $11.45 |
C10. | Beef with Broccoli | $11.45 |
C11. | Chicken with Broccoli | $11.45 |
C12. | Sweet & Sour | 肉Pork $11.45 雞Chicken $11.45 |
C13. | Chicken w.Cashew Nuts | $11.45 |
C14. | Chicken with Garlic Sauce![]() |
$11.45 |
C15. | Beef with Garlic Sauce![]() |
$11.45 |
C16. | Kung Pao Chicken![]() |
$11.45 |
C17. | Shredded Beef,Szechuan Style![]() |
$11.45 |
C18. | General Tso's Chicken![]() |
$11.45 |
C19. | Shrimp with Garlic Sauce![]() |
$11.45 |
C20. | Roast Pork with Chinese Vegs. | $11.45 |
C21. | Sweet & Sour Shrimp | $11.45 |
C22. | Mixed Vegetables | $11.45 |
C23. | Boneless Ribs | $11.45 |
C24. | Shrimp with Broccoli | $11.45 |
C25. | Orange Flavor Chicken![]() |
$11.45 |
C26. | Bourbon Chicken | $11.45 |
C27. | Black Pepper Chicken | $11.45 |
Appetizers
1. | Egg Roll | $1.89 |
2. | Shrimp Roll | $2.05 |
3. | Spring Roll (2) | $2.65 |
4. | Fried or Boiled Dumplings (8) | Fried $6.95 Boiled $6.95 |
5. | Shrimp Toast (4) | $6.75 |
6. | Boneless Bar-B-Q Ribs | (S) $7.95 (L) $13.75 |
7. | B-B-Q Spare Ribs | (S) $7.95 (L) $14.95 |
8. | B-B-Q Beef Stick (4) | $7.65 |
9. | Teriyaki Chicken (4) | $6.45 |
10. | Fried Chicken Wings (4) | $7.55 |
11. | Fried Fantail Shrimp | $5.95 |
12. | Fried Wonton (8) | $5.25 |
13. | Crab Rangoon (8) | $6.95 |
14. | Chinese Donut (10) | $6.45 |
15. | Pu Pu Tray (For 2 People) Includes;Fried Shrimps,Bar-B-Q Spare Ribs,Beef Sticks,Shrimp Toast & Spring Roll & Fried Wonton |
$14.75 |
15a. | French Fries | $3.45 |
15b. | Fried Scallop (12) | $5.95 |
15c. | Fried Chicken Nuggets (10) | $5.95 |
15d. | Roast Pork Donut (5) | $7.55 |
15e. | Sesame Cold Noodles | $7.55 |
15f. | Szechuan Wonton | $7.55 |
15g. | Fried Onion Rang | $3.95 |
Chow Mein or Chop Suey
w.Fried Noodle & White Rice (w.White Rice)
24. | Veg.Chow Mein / Chop Suey | Sm. $6.45 Lg. $9.95 |
25. | Chicken Chow Mein / Chop Suey | Sm. $6.45 Lg. $9.95 |
26. | Pork Chow Mein / Chop Suey | Sm. $6.45 Lg. $9.95 |
27. | Beef Chow Mein / Chop Suey | Sm. $6.45 Lg. $9.95 |
28. | Shrimp Chow Mein / Chop Suey | Sm. $6.45 Lg. $9.95 |
29. | House Special Chow Mein / Chop Suey Chicken , Roast Pork & Shrimp |
Sm. $6.45 Lg. $10.95 |
Fried Rice
30. | Vegetable Fried Rice | Sm. $5.95 Lg. $9.25 |
31. | Chicken Fried Rice | Sm. $6.25 Lg. $9.75 |
32. | Pork Fried Rice | Sm. $6.25 Lg. $9.75 |
33. | Beef Fried Rice | Sm. $6.95 Lg. $10.55 |
34. | Shrimp Fried Rice | Sm. $6.95 Lg. $10.55 |
35. | Crab Meati Fried Rice | Sm. $6.95 Lg. $10.55 |
36. | House Special Fried Rice Chicken.Roast Pork & Shrimp |
Sm. $6.95 Lg. $10.55 |
Egg Foo Young
Served w.Steamed Rice & Gravy
37. | Vegetable Egg Foo Young | $9.25 |
38. | Chicken Egg Foo Young | $9.95 |
39. | Pork Egg Foo Young | $10.95 |
40. | Beef Egg Foo Young | $10.95 |
41. | Shrimp Egg Foo Young | $10.95 |
42. | Crab Meat Egg Foo Young | $10.95 |
Lo Mein
Soft Egg Noodle
43. | Vegetable Lo Mein | Sm. $6.75 Lg. $9.75 |
44. | Chicken Lo Mein | Sm. $6.95 Lg. $10.45 |
45. | Pork Lo Mein | Sm. $6.95 Lg. $10.45 |
46. | Beef Lo Mein | Sm. $7.45 Lg. $10.95 |
47. | Shrimp Lo Mein | Sm. $7.45 Lg. $10.95 |
48. | House Special Lo Mein | Sm. $7.45 Lg. $10.95 |
Mei Fun
Angel Hair Rice Noodles
49. | Vegetable Mei Fun | $9.95 |
50. | Pork Mei Fun | $10.25 |
51. | Chicken Mei Fun | $10.25 |
52. | Beef Mei Fun | $10.95 |
53. | Shrimp Mei Fun | $10.95 |
54. | House Special Mei Fun Chicken,Roast Pork & Shrimp |
$10.95 |
55. | Singapore Mei Fun![]() |
$10.95 |
55a. | Udon | $10.95 |
55b. | Ho Fun | $10.95 |
Moo Shu Dishes
Served w.Steamed Rice & 4 Pancakes
60. | Moo Shu Pork | $11.95 |
61. | Moo Shu Chicken | $11.95 |
62. | Moo Shu Beef | $11.95 |
63. | Moo Shu Shrimp | $11.95 |
64. | Moo Shu Vegetables | $10.95 |
Dieter's Specials
Following Dishes Especially Prepared For Health-Conscious Diners.All Dishes Are Low in Sodium & Cholesterol & Steamed Free of Fat & MSG (Served with Steamed Rice & Choice of; Brown .White or Garlic Sauce on The Side)
D1. | Steamed Mixed Vegetable | $11.25 |
D2. | Steamed Chicken w.Broccoli | $13.95 |
D3. | Steamed Chicken w.Mixed Veg. | $13.95 |
D4. | Steamed Shrimp w.Mixed Veg. | $12.95 |
D5. | Steamed Bean Curd w.Mixed Vegetables | $10.45 |
D6. | Steamed Seafood Delight | $15.55 |
Bubble Tea
Buddle MilkTea | $4.95 |
|
Matcha Bubble Tea | $4.95 |
|
Taro Bubble Tea | $4.95 |
|
Thai Ice Tea | $4.95 |
|
Strawberry Bubble Tea | $4.95 |
|
Mango Bubble Tea | $4.95 |
|
Coconut Bubble Tea | $4.95 |
|
Lemon Bubble Tea | $4.95 |
|
Passionfruit Bubble Tea | $4.95 |
|
Peach Bubble Tea | $4.95 |
SOUP(汤)
H14. | Tomato w. Egg Soup | $9.55 |
H15. | West Lake Beef Soup | $10.75 |
H16. | Seaweed w.Egg Drop Soup(For 2) | $10.75 |
H16A. | Spare Ribs Corn Soup | $10.75 |
CHOW HO FUN(炒河粉)
H33. | Beef Chow Ho Fun | $11.70 |
H34. | Chicken Chow Ho Fun | $11.70 |
H35. | Shrimp Chow Ho Fun | $11.70 |
STIR FRIED UDON(炒乌冬)
H36. | Beef Stir Fried Udon | $11.70 |
H37. | Pork Stir Fried Udon | $11.70 |
H38. | Chicken Stir Fried Udon | $11.70 |
H39. | Baby Shrimp Stir Fried Udon | $11.70 |
VEGETABLE(蔬菜類)
H40. | Sauteed Mushroom w.Chinese Green | $13.15 |
H41. | Sauteed Chinese Green w. Fresh Garlic | $13.15 |
H42. | Lettuce w. Oyster Sauce | $13.15 |
H43. | Pork w. Bean Sprouts | $13.15 |
H44. | Pork w. Celery![]() |
$13.15 |
H45. | Eggplant w. Garlic Sauce![]() |
$13.15 |
H46. | Dry Sauteed String Beans![]() |
$13.15 |
H47. | Mala Tofu![]() |
$13.15 |
H48. | Steamed Tofu w.Minced Pork | $13.15 |
H49. | Steamed Egg Foo Young | $13.15 |
H50. | Tomato w.Egg | $13.15 |
H51. | Napa Cabbage w.Vinegar | $13.15 |
H52. | Sauteed Snow Peas Shoots | M/P $0.00 |
H53. | Vegetable Tripe | $14.75 |
H53a. | Stir-Fried Shredded Potato | $13.15 |
H54. | Stir-Fried Hot & Sour Shredded Potato | $13.15 |
H54a. | Stir-Fried Cabbage | $15.90 |
SEAFOOD(海鮮類)
H55. | Steamed Flounder | $22.59 |
H56. | Steamed Yellow Croaker | $22.59 |
H57. | Mala Clam![]() |
$17.15 |
H58. | Mala Squid![]() |
$20.97 |
H59. | Squid w. Garlic Sauce![]() |
$20.97 |
H60. | Sweet & Sour Fish | $20.97 |
H61. | Roast Fish(order in advance) By Pound. Order in Advance. |
$0.00 |
H61a. | Grilled Fish Fillet | $20.67 |
H62. | Baby Shrimp w.Egg | $14.35 |
H63. | Steamed Fish w. Chili Pepper![]() |
$20.97 |
H64. | Braised Shrimp w. Brown Sauce![]() |
$20.97 |
H65. | Black Pepper Shrimp | $17.99 |
H65a. | Seafood with 13 Spices (Lobster , Shrimp, Crab Legs) By Pound Order in Advance |
$0.00 |
CHICKEN(鸡肉类)
H66. | Braised Chicken Wings![]() |
$17.97 |
H67. | Braised Chicken Nuggets![]() |
$17.97 |
H68. | Chicken w. Fresh Scallion | $17.97 |
H69. | Big Plate Chicken | $17.97 |
H70. | Chicken in Chili Sauce![]() ![]() |
$17.97 |
H71. | Spicy Chicken Wings (Chongqing Style)![]() |
$17.97 |
H72. | Black Pepper Chicken | $14.38 |
H72a. | Curry Chicken Leg | $14.38 |
H72b. | Homemade Sanhuang Chicken![]() |
$26.75 |
HOT POT(干锅类)
H97. | Mala Hot Pot![]() |
$26.38 |
H98. | Chicken Wing in Hot Pot![]() |
$20.34 |
H99. | Spare Ribs in Hot Pot![]() |
$22.78 |
H100. | Fish Filet in Hot Pot![]() |
$22.78 |
H101. | Potato in Hot Pot![]() |
$16.75 |
H102. | Beef in Hot Pot![]() |
$22.78 |
H103. | Prawns in Hot Pot![]() |
$23.97 |
H104. | Broccoli in Hot Pot![]() |
$17.97 |
H105. | Beef Omasum in Hot Pot![]() |
$26.38 |
H106. | Pork Intestines in Hot Pot![]() |
$22.78 |
H107. | Pork Stomach in Hot Pot![]() |
$22.78 |
H108. | Fish in Hot Chili Pot![]() |
$22.78 |
H109. | Fatty Beef or Lean Beef in Hot Pot![]() |
$23.97 |
H110. | Beef Tripe in Hot Chili Pot![]() |
$23.97 |
H111. | Beef Brisket in Hot Pot![]() |
$23.97 |
Rice/Rice Noodles (盖饭/米线类)
H112. | Beef Brisket Over Rice | $15.58 |
H113. | Beef Offal Over Rice | $15.58 |
H114. | Roasted Pork Over Rice | $15.58 |
H115. | Pork Rib w. Bean Over Rice | $15.58 |
H116. | Pork Bung Over Rice | $15.58 |
H117. | Pork Feet Over Rice | $15.58 |
H118. | Tomato Beef Over Rice | $15.58 |
H119. | Twice Cooked Pork Over Rice | $15.58 |
H120. | Tofu Over Rice | $15.58 |
H121. | MaPo Tofu Over Rice | $15.58 |
H122. | Fatty Beef Cross-Bridge Rice Noodles | $15.58 |
H123. | Spare RIbs Cross-Bridge Rice Noodles | $15.58 |
H124. | Tomato Cross-Bridge Rice Noodles | $15.58 |
H125. | Chicken Cross-Bridge Rice Noodles | $15.58 |
H126. | Shrimp Cross-Bridge Rice Noodles | $15.58 |