- Lunch Specials
- Combination Platters
- Chef's Specialties
- Appetizers
- Soup
- Chow Mein or Chop Suey
- Fried Rice
- Egg Foo Young
- Lo Mein
- Mei Fun
- Sweet & Sour Dishes
- Moo Shu Dishes
- Vegetables
- Poultry
- Pork
- Beef
- Seafood
- Dieter's Specials
- Bubble Tea
- Side Order
- APPETIZERS(開胃小菜)
- SOUP(汤)
- NOODLE SOUP(面汤类)
- FRIED RICE(炒饭)
- CHOW HO FUN(炒河粉)
- STIR FRIED UDON(炒乌冬)
- VEGETABLE(蔬菜類)
- SEAFOOD(海鮮類)
- CHICKEN(鸡肉类)
- BEEF(牛肉类)
- PORK(肉類)
- HOT POT(干锅类)
- Rice/Rice Noodles (盖饭/米线类)
Lunch Specials
House: Tue.-Sat.(11 am-3 pm)
All Luncheons Served with Pork Fried Rice, Substitute to Chicken Fried Rice add $0.50, Substitute to Beef or Shrimp Fried Rice add $1.50, Substitute to Lo Mein add $2.00,
Choice of : Soda or Soup (Wonton,Egg Drop or Hot Sour Soup)
L1. | Chicken Chow Mein | $9.55 |
L2. | Shrimp Chow Mein | $9.55 |
L3. | Roast Pork Egg Foo Young | $9.55 |
L4. | Pepper Steak | $9.55 |
L5. | Shrimp w.Lobster Sauce | $9.55 |
L6. | Bar-B-Q Spare Ribs | $9.55 |
L7. | Moo Goo Gai Pan (Chicken) | $9.55 |
L8. | Sesame Chicken | $9.55 |
L9. | Lo Mein | 叉燒Roast Pork $9.55 雞Chicken $9.55 |
L10. | Beef with Broccoli | $9.55 |
L11. | Chicken with Broccoli | $9.55 |
L12. | Sweet & Sour | 肉Pork $9.55 雞Chicken $9.55 |
L13. | Chicken w.Cashew Nuts | $9.55 |
L14. | Chicken with Garlic Sauce | $9.55 |
L15. | Beef with Garlic Sauce | $9.55 |
L16. | Kung Pao Chicken | $9.55 |
L17. | Shredded Beef ,Szechuan Style | $9.55 |
L18. | General Tso's Chicken | $9.55 |
L19. | Shrimp with Garlic Sauce | $9.55 |
L20. | Roast Pork with Chinese Vegs. | $9.55 |
L21. | Sweet & Sour Shrimp | $9.55 |
L22. | Mixed Vegetables | $9.55 |
L23. | Boneless Ribs | $9.55 |
L24. | Shrimp with Broccoli | $9.55 |
L25. | Orange Flavor Chicken | $9.55 |
L26. | Bourbon Chicken | $9.55 |
L27. | Black Pepper Chicken | $9.55 |
Combination Platters
(Served with Pork Fried Rice & Egg Roll , Substitute to Chicken Fried Rice add $0.50, Substitute to Beef or Shrimp Fried Rice add $1.50, Substitute to Lo Mein add $2.00)
C1. | Chicken Chow Mein | $11.45 |
C2. | Shrimp Chow Mein | $11.45 |
C3. | Roast Pork Egg Foo Young | $11.45 |
C4. | Pepper Steak | $11.45 |
C5. | Shrimp w.Lobster Sauce | $11.45 |
C6. | Bar-B-Q Spare Ribs | $11.45 |
C7. | Moo Goo Gai Pan (Chicken) | $11.45 |
C8. | Sesame Chicken | $11.45 |
C9. | Lo Mein | 叉燒Roast Pork $11.45 雞Chicken $11.45 |
C10. | Beef with Broccoli | $11.45 |
C11. | Chicken with Broccoli | $11.45 |
C12. | Sweet & Sour | 肉Pork $11.45 雞Chicken $11.45 |
C13. | Chicken w.Cashew Nuts | $11.45 |
C14. | Chicken with Garlic Sauce | $11.45 |
C15. | Beef with Garlic Sauce | $11.45 |
C16. | Kung Pao Chicken | $11.45 |
C17. | Shredded Beef,Szechuan Style | $11.45 |
C18. | General Tso's Chicken | $11.45 |
C19. | Shrimp with Garlic Sauce | $11.45 |
C20. | Roast Pork with Chinese Vegs. | $11.45 |
C21. | Sweet & Sour Shrimp | $11.45 |
C22. | Mixed Vegetables | $11.45 |
C23. | Boneless Ribs | $11.45 |
C24. | Shrimp with Broccoli | $11.45 |
C25. | Orange Flavor Chicken | $11.45 |
C26. | Bourbon Chicken | $11.45 |
C27. | Black Pepper Chicken | $11.45 |
Chef's Specialties
(Served with Steamed Rice)
S1. | Happy Family A Combination of Fresh Lobster Meat.Jumbo shrimp.Scallops.Tenderloin of Beef,Roast Pork and Chinese Mixed Vegetables |
$15.95 |
S2. | Lobster & Chicken Fresh Lobster and Chicken with Broccoli.Snow Peas,Baby Corn,Bamboo Shoots and Waterchestnuts in Chef's Sauce |
$16.95 |
S3. | Tung Ting Shrimp Jumbo Shrimp,Sauteed with Broccoli,Mushroom,Snow Peas.Bamboo Shoots & Chinese Cabbage in Egg White Sauce |
$15.25 |
S4. | Seafood Combo Jumbo shrimp,Fresh Lobster Meat.Seafood Stick & Scallops with Chinese Vegetable in Special Blend of White Sauce |
$15.25 |
S5. | Four Seasons Shrimp,Beef,Chicken,Roast Pork with Broccoli,Mushrooms.Bamboo Shoots .Waterchestnuts,Snow Peas,Young Corn in Special Brown Sauce |
$15.45 |
S6. | Jumbo Shrimp.Szechuan Style Jumbo shrimp Seasonal with Sherry Spices Sauteed with Onion in a Unique Garlic,Ginger Red Chili Sauce |
$15.25 |
S7. | Shrimp & Scallops in Hot Sauce Tender,Succulent Scallop & Jumbo shrimp sauteed with Broccoli .and Mixed Chinese Vegetable |
$16.25 |
S8. | Rainbow Shrimp & Chicken Shrimp and Chicken with Colorful Diced Chinese Vegetables |
$15.25 |
S9. | Orange Flavored Beef Tender Filet of Beef Marinated in Our Special Orange Sauce,Crispy & Tender, Well Acclaimed For It's Tasty Flavor |
$15.25 |
S10. | Beef and Scallops Fresh Large Scallops.Tender Beef Sauteed with Assorted Chinese Vegetable in Chef''s Special Sauce |
$15.95 |
S11. | Double Feature Tender Filet of Beef and Jumbo Shrimp Sauteed with Chinese Vegetables |
$15.25 |
S12. | Dragon & Phoenix Hot & Spicy Shrimp & Crispy Fried Chunks of Chicken in Sweet & Sour Spicy Suace |
$15.25 |
S13. | Five Delicious Lobster Meat.Chicken,Pork Jumbo shrimp & Beef Sauteed with Mixed Vegetabless in Brown Sauce |
$15.95 |
S14. | Hunan Triple Delight Beef,Chicken & Shrimp w.Baby Corns,Green Peppers,Broccoli ,Snow Peas & Bamboo Shoots in Hot & Spicy Hunan Style Sauce |
$15.45 |
S15. | Triple Delight with Hot Garlic Sauce Jumbo shrimp.Beef and Filet of Chicken Sauteed with Snow Peas,Bamboo Shoots,Green Peppers,Waterchestnuts Woodear Fungus in Spicy Hot Garlic Sauce,Truly Delightful |
$15.45 |
S16. | Szechuan Triple Delight Jumboshrimp ,Beef and Filet of Chicken Sauteed with Vegetables in Hot & Spicy Szechuan Sauce |
$15.45 |
S17. | Sesame Chicken Chunk Crispy Chicken Dry Sauteed in Sweet & Sour Brown Sauce Topped with Sesame Seeds |
$15.45 |
S18. | Sesame Beef Tender Filet of Beef Marinated in Our Special Sauce then,Sauteed Exquisite Sesame Sauce with Broccoli on The Side |
$15.25 |
S19. | Sesame Shrimp | $15.25 |
S20. | General Tso's Chicken Chunk Chicken lightly Fried with Hot Bean Sauce This Plate Was Devised in a Private Chef's General Tso's Who Famous in Szechuan Army |
$15.25 |
S21. | General Tso's Shrimp | $15.25 |
S22. | Butterfly Shrimp Jumbo shrimp Lightly Fried w.Bacon & Sauteed with Broccoli Curry Flavor,Snow Peas and Onions in Brown Sauce |
$15.25 |
S23. | Tai Chin Chicken Large Chunks Chicken Deep-Fried Till Crispy w.Mixed Chinese Veg.in Hot Spicy Sweet & Sour Brown Sauce |
$15.25 |
S24. | Subgum Wonton Jumbo shrimp.Chicken Roast Pork w.Mixed Chinese Vegetable Topped with Deep Fried Wontons |
$15.25 |
S25. | Chow Har Kew Deep Fried Jumbo shrimp with Mixed Vegetables in Brown Sauce |
$15.25 |
S26. | Boneless Chicken Chicken Breast Breaded ,Deep-Fried and Topped on a Bed of Sauteed Chinese Vegetable in Special Sauce |
$14.25 |
S27. | Seafood Pan Fried Noodle Lobster Meat,Jumbo Shrimp and Fresh Scallop with Selected Vegetable on Top Pan Fried Noodles |
$15.95 |
S28. | Bourbon Chicken | $15.25 |
S29. | General Tos's Tofu | $14.75 |
S30. | Black Pepper Chicken | $14.75 |
S31. | Black Pepper Shrimp | $15.95 |
S32. | Cumin Beef | $15.95 |
Appetizers
1. | Egg Roll | $1.89 |
2. | Shrimp Roll | $2.05 |
3. | Spring Roll (2) | $2.65 |
4. | Fried or Boiled Dumplings (8) | Fried $6.95 Boiled $6.95 |
5. | Shrimp Toast (4) | $6.75 |
6. | Boneless Bar-B-Q Ribs | (S) $7.95 (L) $13.75 |
7. | B-B-Q Spare Ribs | (S) $7.95 (L) $14.95 |
8. | B-B-Q Beef Stick (4) | $7.65 |
9. | Teriyaki Chicken (4) | $6.45 |
10. | Fried Chicken Wings (4) | $7.55 |
11. | Fried Fantail Shrimp | $5.95 |
12. | Fried Wonton (8) | $5.25 |
13. | Crab Rangoon (8) | $6.95 |
14. | Chinese Donut (10) | $6.45 |
15. | Pu Pu Tray (For 2 People) Includes;Fried Shrimps,Bar-B-Q Spare Ribs,Beef Sticks,Shrimp Toast & Spring Roll & Fried Wonton |
$14.75 |
15a. | French Fries | $3.45 |
15b. | Fried Scallop (12) | $5.95 |
15c. | Fried Chicken Nuggets (10) | $5.95 |
15d. | Roast Pork Donut (5) | $7.55 |
15e. | Sesame Cold Noodles | $7.55 |
15f. | Szechuan Wonton | $7.55 |
15g. | Fried Onion Rang | $3.95 |
Soup
Serve d w.Crispy Noodle
16. | Egg Drop Soup | Sm. $2.95 Lg. $4.95 |
17. | Wonton Soup | Sm. $3.45 Lg. $6.25 |
18. | Wonton Egg Drop Soup Mixed | Sm. $3.45 Lg. $6.25 |
19. | Hot & Sour Soup | Sm. $3.45 Lg. $6.25 |
20. | Chicken Rice or Noodles Soup | Sm. $3.45 Lg. $6.25 |
21. | House Special Soup (2) | Lg. $6.95 |
22. | Vegetable Soup | Lg. $5.95 |
23. | Seafood Soup | Lg. $10.95 |
Chow Mein or Chop Suey
w.Fried Noodle & White Rice (w.White Rice)
24. | Veg.Chow Mein / Chop Suey | Sm. $6.45 Lg. $9.95 |
25. | Chicken Chow Mein / Chop Suey | Sm. $6.45 Lg. $9.95 |
26. | Pork Chow Mein / Chop Suey | Sm. $6.45 Lg. $9.95 |
27. | Beef Chow Mein / Chop Suey | Sm. $6.45 Lg. $9.95 |
28. | Shrimp Chow Mein / Chop Suey | Sm. $6.45 Lg. $9.95 |
29. | House Special Chow Mein / Chop Suey Chicken , Roast Pork & Shrimp |
Sm. $6.45 Lg. $10.95 |
Fried Rice
30. | Vegetable Fried Rice | Sm. $5.95 Lg. $9.25 |
31. | Chicken Fried Rice | Sm. $6.25 Lg. $9.75 |
32. | Pork Fried Rice | Sm. $6.25 Lg. $9.75 |
33. | Beef Fried Rice | Sm. $6.95 Lg. $10.55 |
34. | Shrimp Fried Rice | Sm. $6.95 Lg. $10.55 |
35. | Crab Meati Fried Rice | Sm. $6.95 Lg. $10.55 |
36. | House Special Fried Rice Chicken.Roast Pork & Shrimp |
Sm. $6.95 Lg. $10.55 |
Egg Foo Young
Served w.Steamed Rice & Gravy
37. | Vegetable Egg Foo Young | $9.25 |
38. | Chicken Egg Foo Young | $9.95 |
39. | Pork Egg Foo Young | $10.95 |
40. | Beef Egg Foo Young | $10.95 |
41. | Shrimp Egg Foo Young | $10.95 |
42. | Crab Meat Egg Foo Young | $10.95 |
Lo Mein
Soft Egg Noodle
43. | Vegetable Lo Mein | Sm. $6.75 Lg. $9.75 |
44. | Chicken Lo Mein | Sm. $6.95 Lg. $10.45 |
45. | Pork Lo Mein | Sm. $6.95 Lg. $10.45 |
46. | Beef Lo Mein | Sm. $7.45 Lg. $10.95 |
47. | Shrimp Lo Mein | Sm. $7.45 Lg. $10.95 |
48. | House Special Lo Mein | Sm. $7.45 Lg. $10.95 |
Mei Fun
Angel Hair Rice Noodles
49. | Vegetable Mei Fun | $9.95 |
50. | Pork Mei Fun | $10.25 |
51. | Chicken Mei Fun | $10.25 |
52. | Beef Mei Fun | $10.95 |
53. | Shrimp Mei Fun | $10.95 |
54. | House Special Mei Fun Chicken,Roast Pork & Shrimp |
$10.95 |
55. | Singapore Mei Fun | $10.95 |
55a. | Udon | $10.95 |
55b. | Ho Fun | $10.95 |
Sweet & Sour Dishes
Served w.Steamed Rice,Sauce on The Side
56. | Sweet and Sour Pork | Sm. $7.95 Lg. $13.95 |
57. | Sweet and Sour Chicken | Sm. $7.95 Lg. $13.95 |
58. | Sweet and Sour Shrimp | Sm. $8.95 Lg. $14.95 |
59. | Triple Sweet and Sour Delight Chicken,Pork & Shrimp |
Lg. $14.95 |
Moo Shu Dishes
Served w.Steamed Rice & 4 Pancakes
60. | Moo Shu Pork | $11.95 |
61. | Moo Shu Chicken | $11.95 |
62. | Moo Shu Beef | $11.95 |
63. | Moo Shu Shrimp | $11.95 |
64. | Moo Shu Vegetables | $10.95 |
Vegetables
Served w,Steamed Rice
65. | Buddhist's Delight (Mixed Veg.) | $11.35 |
66. | Broccoli in Oyster Sauce | $11.35 |
67. | Snow Peas w. Broccoli | $11.35 |
68. | Bean Curd w.Mixed Veg. | $11.35 |
69. | Broccoli w.Garlic Sauce | $11.35 |
70. | Bean Curd w.Szechuan Style | $11.35 |
Poultry
Served w.Steamed Rice
71. | Moo Goo Gai Pan | Sm. $8.95 Lg. $14.75 |
72. | Chicken with Broccoli | Sm. $8.95 Lg. $14.75 |
73. | Chicken with Snow Peas | Sm. $8.95 Lg. $14.75 |
74. | Chicken with Almond | Sm. $8.95 Lg. $14.75 |
75. | Chicken with Cashew Nuts | Sm. $8.95 Lg. $14.75 |
76. | Chicken with Black Bean Sauce | Sm. $8.95 Lg. $14.75 |
76a. | Chicken with Mushrooms | Sm. $8.95 Lg. $14.75 |
77. | Lemon Chicken | Lg. $14.75 |
78. | Sliced Chicken w.Curry Sauce | Sm. $8.95 Lg. $14.75 |
79. | Chicken with Garlic Sauce | Sm. $8.95 Lg. $14.75 |
80. | Kung Pao Chicken | Sm. $8.95 Lg. $14.75 |
81. | Orange Flavor Chicken | Lg. $14.75 |
82. | Hunan Chicken | Lg. $14.75 |
83. | Szechuan Chicken | Lg. $14.75 |
83a. | Chicken w.Bean Curd | Lg. $14.75 |
Pork
Served w.Steamed Rice
84. | Roast Pork w.Chinese Vegs. | Sm. $8.95 Lg. $14.75 |
85. | Roast Pork w.Broccoli | Sm. $8.95 Lg. $14.75 |
86. | Roast Pork w.Snow Peas | Sm. $8.95 Lg. $14.75 |
87. | Roast Pork w.Pepper & Tomato | Sm. $8.95 Lg. $14.75 |
88. | Pork w.Black Bean Sauce | Sm. $8.95 Lg. $14.75 |
89. | Sliced Pork w.Curry Sauce | Sm. $8.95 Lg. $14.75 |
90. | Pork w.Garlic Sauce | Sm. $8.95 Lg. $14.75 |
91. | Double Sauteed Sliced Pork | Sm. $8.95 Lg. $14.75 |
91a. | Roast Pork w,Bean Curd | Sm. $8.95 Lg. $14.75 |
Beef
Served w.Steamed Rice
92. | Beef w.Mixed Vegs | Sm. $8.95 Lg. $12.75 |
93. | Beef w.Broccoli | Sm. $8.95 Lg. $14.75 |
94. | Beef w.Snow Peas | Sm. $8.95 Lg. $14.75 |
95. | Pepper Steak w.Onions | Sm. $8.95 Lg. $14.75 |
96. | Beef w.Mushrooms | Sm. $8.95 Lg. $14.75 |
97. | Beef w.Scallions | Sm. $8.95 Lg. $14.75 |
98. | Beef w.Curry Sauce | Sm. $8.95 Lg. $14.75 |
99. | Shredded Beef w.Garlic Sauce | Sm. $8.95 Lg. $14.75 |
100. | Hot & Spicy Beef | Lg. $14.75 |
101. | Hunan Beef | Lg. $14.75 |
101a. | Beef w.Bean Curd | Lg. $14.75 |
Seafood
Served w.Steamed Rice
102. | Jumbo Shrimp w.Chinese Vegs. (White Sauce.) | Sm. $9.25 Lg. $15.25 |
102a. | Jumbo Shrimp w.Mix Vegs | Sm. $9.25 Lg. $15.25 |
103. | Jumbo Shrimp w.Broccoli | Sm. $9.25 Lg. $15.25 |
104. | Jumbo Shrimp w.Snow Peas | Sm. $9.25 Lg. $15.25 |
105. | Jumbo Shrimp w.Lobster Sauce | Sm. $9.25 Lg. $15.25 |
106. | Jumbo Shrimp w.Cashew Nuts | Sm. $9.25 Lg. $15.25 |
107. | Jumbo Shrimp w.Black Bean Sauce | Sm. $9.25 Lg. $15.25 |
108. | Sauteed Scallops w.Chinese Vegs | Lg. $15.25 |
109. | Jumbo Shrimp w.Curry Sauce | Sm. $9.25 Lg. $15.25 |
110. | Jumbo Shrimp w.Garlic Sauce | Sm. $9.25 Lg. $15.25 |
111. | Kung Pao Jumbo Shrimp | Sm. $9.25 Lg. $15.25 |
112. | Hunan Shrimp | Lg. $15.25 |
112a. | Jumbo Shrimp w.Bean Curd | Sm. $9.25 Lg. $15.25 |
Dieter's Specials
Following Dishes Especially Prepared For Health-Conscious Diners.All Dishes Are Low in Sodium & Cholesterol & Steamed Free of Fat & MSG (Served with Steamed Rice & Choice of; Brown .White or Garlic Sauce on The Side)
D1. | Steamed Mixed Vegetable | $11.25 |
D2. | Steamed Chicken w.Broccoli | $13.95 |
D3. | Steamed Chicken w.Mixed Veg. | $13.95 |
D4. | Steamed Shrimp w.Mixed Veg. | $12.95 |
D5. | Steamed Bean Curd w.Mixed Vegetables | $10.45 |
D6. | Steamed Seafood Delight | $15.55 |
Bubble Tea
Buddle MilkTea | $4.95 |
|
Matcha Bubble Tea | $4.95 |
|
Taro Bubble Tea | $4.95 |
|
Thai Ice Tea | $4.95 |
|
Strawberry Bubble Tea | $4.95 |
|
Mango Bubble Tea | $4.95 |
|
Coconut Bubble Tea | $4.95 |
|
Lemon Bubble Tea | $4.95 |
|
Passionfruit Bubble Tea | $4.95 |
|
Peach Bubble Tea | $4.95 |
Side Order
Steam White Rice | Sm. $3.25 Lg. $4.95 |
|
Fortune Cookies (6) | $1.25 |
|
Fried Noodles (Bag) | $1.00 |
|
Soda | Can $1.00 20 oz $2.55 2 Liter $3.25 |
APPETIZERS(開胃小菜)
H1. | Pork Dumpling in Hot Chili Oil | $9.55 |
H2. | Chili Beef Tongue and Tripe | $20.39 |
H3. | Garlicky Chili Sauce w. Pork Belly | $13.19 |
H4. | Cold Shredded Potato | $13.02 |
H5. | Cold Preserved Egg | $13.02 |
H6. | Cold Cucumber | $11.05 |
H7. | Cold Shredded Pork Stomach | $20.39 |
H8. | Chongqing Noodle | $10.75 |
H9. | Pork and Preserved Egg Congee | $11.10 |
H10. | Fish Fllet Congee | $11.10 |
H11. | Plain Congee | $6.00 |
H12. | Pork Bun(3) | $9.90 |
H13. | Roast Pork Bun(5) | $7.55 |
SOUP(汤)
H14. | Tomato w. Egg Soup | $9.55 |
H15. | West Lake Beef Soup | $10.75 |
H16. | Seaweed w.Egg Drop Soup(For 2) | $10.75 |
H16A. | Spare Ribs Corn Soup | $10.75 |
NOODLE SOUP(面汤类)
H17. | Szechuan Style Beef Noodle | $15.51 |
H18. | Spicy Noodle Soup | $11.95 |
H19. | Noodles with Soy Bean Paste | $11.05 |
H20. | Beef Vermicelli | $15.51 |
H21. | Spicy Vermicelli With Minced Pork&Bok Choy | $11.70 |
H22. | Braised Beef Stew Noodle | $15.51 |
H23. | Shredded Pork Noodle Soup | $11.15 |
H24. | Beef Rice Noodle Soup | $11.15 |
H25. | Chicken Rice Noodle Soup | $11.35 |
H26. | Tomato w.Egg Noodle | $11.35 |
FRIED RICE(炒饭)
Fried with White Rice.
H27. | Shrimp Fried Rice | $11.35 |
H28. | Young Chow Fried Rice | $11.35 |
H29. | Pork Fried Rice | $11.35 |
H30. | Beef Fried Rice | $11.35 |
H31. | Chicken Fried Rice | $11.35 |
H32. | Egg Fried Rice | $11.35 |
CHOW HO FUN(炒河粉)
H33. | Beef Chow Ho Fun | $11.70 |
H34. | Chicken Chow Ho Fun | $11.70 |
H35. | Shrimp Chow Ho Fun | $11.70 |
STIR FRIED UDON(炒乌冬)
H36. | Beef Stir Fried Udon | $11.70 |
H37. | Pork Stir Fried Udon | $11.70 |
H38. | Chicken Stir Fried Udon | $11.70 |
H39. | Baby Shrimp Stir Fried Udon | $11.70 |
VEGETABLE(蔬菜類)
H40. | Sauteed Mushroom w.Chinese Green | $13.15 |
H41. | Sauteed Chinese Green w. Fresh Garlic | $13.15 |
H42. | Lettuce w. Oyster Sauce | $13.15 |
H43. | Pork w. Bean Sprouts | $13.15 |
H44. | Pork w. Celery | $13.15 |
H45. | Eggplant w. Garlic Sauce | $13.15 |
H46. | Dry Sauteed String Beans | $13.15 |
H47. | Mala Tofu | $13.15 |
H48. | Steamed Tofu w.Minced Pork | $13.15 |
H49. | Steamed Egg Foo Young | $13.15 |
H50. | Tomato w.Egg | $13.15 |
H51. | Napa Cabbage w.Vinegar | $13.15 |
H52. | Sauteed Snow Peas Shoots | M/P $0.00 |
H53. | Vegetable Tripe | $14.75 |
H53a. | Stir-Fried Shredded Potato | $13.15 |
H54. | Stir-Fried Hot & Sour Shredded Potato | $13.15 |
H54a. | Stir-Fried Cabbage | $15.90 |
SEAFOOD(海鮮類)
H55. | Steamed Flounder | $22.59 |
H56. | Steamed Yellow Croaker | $22.59 |
H57. | Mala Clam | $17.15 |
H58. | Mala Squid | $20.97 |
H59. | Squid w. Garlic Sauce | $20.97 |
H60. | Sweet & Sour Fish | $20.97 |
H61. | Roast Fish(order in advance) By Pound. Order in Advance. |
$0.00 |
H61a. | Grilled Fish Fillet | $20.67 |
H62. | Baby Shrimp w.Egg | $14.35 |
H63. | Steamed Fish w. Chili Pepper | $20.97 |
H64. | Braised Shrimp w. Brown Sauce | $20.97 |
H65. | Black Pepper Shrimp | $17.99 |
H65a. | Seafood with 13 Spices (Lobster , Shrimp, Crab Legs) By Pound Order in Advance |
$0.00 |
CHICKEN(鸡肉类)
H66. | Braised Chicken Wings | $17.97 |
H67. | Braised Chicken Nuggets | $17.97 |
H68. | Chicken w. Fresh Scallion | $17.97 |
H69. | Big Plate Chicken | $17.97 |
H70. | Chicken in Chili Sauce | $17.97 |
H71. | Spicy Chicken Wings (Chongqing Style) | $17.97 |
H72. | Black Pepper Chicken | $14.38 |
H72a. | Curry Chicken Leg | $14.38 |
H72b. | Homemade Sanhuang Chicken | $26.75 |
BEEF(牛肉类)
H73. | Cumin Beef | $17.97 |
H74. | Black Pepper Beef Short Rib | $22.78 |
H75. | Beef w. Sour Cabbage | $22.59 |
H76. | Shredded Beef w. Dry Bean Curd | $19.97 |
H77. | Fillet Mignon Garlic Flavor | $22.58 |
H78. | Black Pepper Fillet Mignon | $22.58 |
H79. | Braised Beef Stew | $22.58 |
H80. | Stir Fried Beef Tripe | $21.98 |
H81. | Fatty Beef w.Enoki Mushroom | $23.78 |
H82. | Beef w. Tomato | $22.38 |
H83. | Mala Beef Tendon | $26.38 |
H84. | Beef Tendon w. Chili Pepper | $26.38 |
H85. | Fatty Beef w. Tomato Soup | $23.98 |
H85a. | Chopped Pepper Beef | $23.98 |
PORK(肉類)
H86. | Spare Ribs Garlic Flavor | $22.78 |
H87. | Steamed Spare Ribs w.Bean Curd | $17.45 |
H88. | Sweet & Sour Spare Ribs | $22.58 |
H89. | Braised Pork | $17.45 |
H90. | Stir Fried Pork Stomach | $20.38 |
H91. | Long Pepper | $20.38 |
H92. | Pork Blood in Chili Sauce | $26.38 |
H93. | Duck in Soy Sauce | $26.38 |
H94. | Crispy Duck | $26.38 |
H95. | Double Cooked Pork (Szechuan Style) | $19.97 |
H96. | Sauteed Cauliflower with Meat | $19.97 |
HOT POT(干锅类)
H97. | Mala Hot Pot | $26.38 |
H98. | Chicken Wing in Hot Pot | $20.34 |
H99. | Spare Ribs in Hot Pot | $22.78 |
H100. | Fish Filet in Hot Pot | $22.78 |
H101. | Potato in Hot Pot | $16.75 |
H102. | Beef in Hot Pot | $22.78 |
H103. | Prawns in Hot Pot | $23.97 |
H104. | Broccoli in Hot Pot | $17.97 |
H105. | Beef Omasum in Hot Pot | $26.38 |
H106. | Pork Intestines in Hot Pot | $22.78 |
H107. | Pork Stomach in Hot Pot | $22.78 |
H108. | Fish in Hot Chili Pot | $22.78 |
H109. | Fatty Beef or Lean Beef in Hot Pot | $23.97 |
H110. | Beef Tripe in Hot Chili Pot | $23.97 |
H111. | Beef Brisket in Hot Pot | $23.97 |
Rice/Rice Noodles (盖饭/米线类)
H112. | Beef Brisket Over Rice | $15.58 |
H113. | Beef Offal Over Rice | $15.58 |
H114. | Roasted Pork Over Rice | $15.58 |
H115. | Pork Rib w. Bean Over Rice | $15.58 |
H116. | Pork Bung Over Rice | $15.58 |
H117. | Pork Feet Over Rice | $15.58 |
H118. | Tomato Beef Over Rice | $15.58 |
H119. | Twice Cooked Pork Over Rice | $15.58 |
H120. | Tofu Over Rice | $15.58 |
H121. | MaPo Tofu Over Rice | $15.58 |
H122. | Fatty Beef Cross-Bridge Rice Noodles | $15.58 |
H123. | Spare RIbs Cross-Bridge Rice Noodles | $15.58 |
H124. | Tomato Cross-Bridge Rice Noodles | $15.58 |
H125. | Chicken Cross-Bridge Rice Noodles | $15.58 |
H126. | Shrimp Cross-Bridge Rice Noodles | $15.58 |